| Index | Category | Model | Subcategories | Based On | Version |
| 102 | Delay | Simple Delay | Mono, Stereo | Line 6 Original | 2.50 |
| 103 | Delay | Mod/Cho Echo | Mono, Stereo | Line 6 Original | 2.50 |
| 104 | Delay | Dual Delay | Stereo | Line 6 Original | 2.50 |
| 105 | Delay | Multitap 4 | Stereo | Line 6 Original | 2.50 |
| 106 | Delay | Multitap 6 | Stereo | Line 6 Original | 2.50 |
| 107 | Delay | Ping Pong | Stereo | Line 6 Original | 2.50 |
| 108 | Delay | Sweep Echo | Mono, Stereo | Line 6 Original | 2.50 |
| 109 | Delay | Ducked Delay | Mono, Stereo | TC Electronic® 2290 | 2.50 |
| 110 | Delay | Reverse Delay | Mono, Stereo | Line 6 Original | 2.50 |
| 111 | Delay | Vintage Digital | Mono, Stereo | Line 6 Original | 2.50 |
| 112 | Delay | Vintage Swell | Mono, Stereo | Line 6 Original | 2.50 |
| 113 | Delay | Pitch Echo | Mono, Stereo | Line 6 Original | 2.50 |
| 114 | Delay | Transistor Tape | Mono, Stereo | Maestro® Echoplex EP-3 | 2.50 |
| 115 | Delay | Cosmos Echo | Mono, Stereo | Roland® RE-201 Space Echo | 2.50 |
| 116 | Delay | Harmony Delay | Stereo | Line 6 Original | 2.50 |
| 117 | Delay | Bucket Brigade | Mono, Stereo | BOSS® DM-2 | 2.50 |
| 118 | Delay | Adriatic Delay | Mono, Stereo | BOSS® DM-2 w/ Adrian Mod | 2.50 |
| 119 | Delay | Adriatic Swell | Mono, Stereo | Line 6 Original | 2.50 |
| 120 | Delay | Elephant Man | Mono, Stereo | Electro-Harmonix® Deluxe Memory Man | 2.50 |
| 121 | Delay | Multi Pass | Mono, Stereo | Line 6 Original | 2.50 |
| 122 | Delay | Ping Pong | Legacy | Line 6 Original | 2.50 |
| 123 | Delay | Dynamic | Legacy | TC Electronic® 2290 | 2.50 |
| 124 | Delay | Stereo | Legacy | Line 6 Original | 2.50 |
| 125 | Delay | Digital | Legacy | Line 6 Original | 2.50 |
| 126 | Delay | Dig w/Mod | Legacy | Line 6 Original | 2.50 |
| 127 | Delay | Reverse | Legacy | Line 6 Original | 2.50 |
| 128 | Delay | Lo Res | Legacy | Line 6 Original | 2.50 |
| 129 | Delay | Tube Echo | Legacy | Maestro® Echoplex EP-1 | 2.50 |
| 130 | Delay | Tape Echo | Legacy | Maestro® Echoplex EP-3 | 2.50 |
| 131 | Delay | Sweep Echo | Legacy | Line 6 Original | 2.50 |
| 132 | Delay | Echo Platter | Legacy | Binson® EchoRec® | 2.50 |
| 133 | Delay | Analog Echo | Legacy | BOSS® DM-2 | 2.50 |
| 134 | Delay | Analog w/Mod | Legacy | Electro-Harmonix® Deluxe Memory Man | 2.50 |
| 135 | Delay | Auto-Vol Echo | Legacy | Line 6 Original | 2.50 |
| 136 | Delay | Multi-Head | Legacy | Roland® RE-101 Space Echo | 2.50 |
| 1 | Distortion | Kinky Boost | Mono, Stereo | Xotic® EP Booster | 2.50 |
| 2 | Distortion | Minotaur | Mono, Stereo | Klon® Centaur | 2.50 |
| 3 | Distortion | Teemah! | Mono, Stereo | Paul Cochrane Timmy® Overdrive | 2.50 |
| 4 | Distortion | Compulsive Drv | Mono, Stereo | Fulltone® OCD | 2.50 |
| 5 | Distortion | Valve Driver | Mono, Stereo | Chandler Tube Driver | 2.50 |
| 6 | Distortion | Top Secret OD | Mono, Stereo | DOD® OD-250 | 2.50 |
| 7 | Distortion | Scream 808 | Mono, Stereo | Ibanez® TS808 Tube Screamer® | 2.50 |
| 8 | Distortion | Hedgehog D9 | Mono, Stereo | MAXON® SD9 Sonic Distortion | 2.50 |
| 9 | Distortion | Stupor OD | Mono, Stereo | BOSS® SD-1 Overdrive | 2.50 |
| 10 | Distortion | Vermin Dist | Mono, Stereo | ProCo RAT | 2.50 |
| 11 | Distortion | KWB | Mono, Stereo | Benadrian Kowloon Walled Bunny Distortion | 2.50 |
| 12 | Distortion | Arbitrator Fuzz | Mono, Stereo | Arbiter® Fuzz Face® | 2.50 |
| 13 | Distortion | Triangle Fuzz | Mono, Stereo | Electro-Harmonix® Big Muff Pi® | 2.50 |
| 14 | Distortion | Industrial Fuzz | Mono, Stereo | Z.Vex Fuzz Factory | 2.50 |
| 15 | Distortion | Tycoctavia Fuzz | Mono, Stereo | Tycobrahe® Octavia | 2.50 |
| 16 | Distortion | Wringer Fuzz | Mono, Stereo | Garbage’s modded BOSS® FZ-2 | 2.50 |
| 17 | Distortion | Thrifter Fuzz | Mono, Stereo | Line 6 Original | 2.50 |
| 18 | Distortion | Megaphone | Mono, Stereo | Megaphone | 2.50 |
| 19 | Distortion | Bitcrusher | Mono, Stereo | Line 6 Original | 2.50 |
| 20 | Distortion | Obsidian 7000 | Mono, Stereo | Darkglass Electronics® B7K Ultra | 2.50 |
| 21 | Distortion | Clawthorn Drv | Mono, Stereo | Wounded Paw Battering Ram | 2.50 |
| 22 | Distortion | Tube Drive | Legacy | Chandler Tube Driver | 2.50 |
| 23 | Distortion | Screamer | Legacy | Ibanez® Tube Screamer® | 2.50 |
| 24 | Distortion | Overdrive | Legacy | DOD® Overdrive/Preamp 250 | 2.50 |
| 25 | Distortion | Classic Dist | Legacy | ProCo RAT | 2.50 |
| 26 | Distortion | Heavy Dist | Legacy | BOSS® Metal Zone | 2.50 |
| 27 | Distortion | Colordrive | Legacy | Colorsound® Overdriver | 2.50 |
| 28 | Distortion | Buzz Saw | Legacy | Maestro® Fuzz Tone | 2.50 |
| 29 | Distortion | Facial Fuzz | Legacy | Arbiter® Fuzz Face® | 2.50 |
| 30 | Distortion | Jumbo Fuzz | Legacy | Vox® Tone Bender | 2.50 |
| 31 | Distortion | Fuzz Pi | Legacy | Electro-Harmonix® Big Muff Pi® | 2.50 |
| 32 | Distortion | Jet Fuzz | Legacy | Roland® Jet Phaser | 2.50 |
| 33 | Distortion | L6 Drive | Legacy | Colorsound® Overdriver (modded) | 2.50 |
| 34 | Distortion | L6 Distortion | Legacy | Line 6 Original | 2.50 |
| 35 | Distortion | Sub Oct Fuzz | Legacy | PAiA Roctave Divider | 2.50 |
| 36 | Distortion | Octave Fuzz | Legacy | Tycobrahe® Octavia | 2.50 |
| 196 | Distortion | Deranged Master | Mono, Stereo | Dallas Rangemaster Treble Booster | 2.60 |
| 197 | Distortion | Deez One Vintage | Mono, Stereo | BOSS© DS-1 distortion pedal (classic Made-in-Japan version) | 2.60 |
| 198 | Distortion | Deez One Mod | Mono, Stereo | BOSS© DS-1 distortion pedal (Keeley mod version) | 2.60 |
| 200 | Distortion | Dhyana Drive | Mono, Stereo | Hermida Zendrive | 2.80 |
| 201 | Distortion | Heir Apparent | Mono, Stereo | Analogman Prince of Tone (basically half a King of Tone) | 2.80 |
| 202 | Distortion | Tone Sovereign | Mono, Stereo | Analogman King of Tone V4 (basically two Prince of Tones in one) | 2.80 |
| 203 | Distortion | ZeroAmp Bass DI | Mono, Stereo | Tech 21® SansAmp Bass Driver DI V1 | 2.80 |
| 204 | Distortion | Ampeg Scrambler | Mono, Stereo | Ampeg® Scrambler Bass Overdrive | 2.80 |
| 208 | Distortion | Alpaca Rouge | Mono, Stereo | Way Huge® Red Llama (modded) | 2.90 |
| 209 | Distortion | Legendary Drive | Mono, Stereo | Carvin VLD1 Legacy Drive (high gain channel) | 2.90 |
| 210 | Distortion | Xenomorph Fuzz | Mono, Stereo | Subdecay Harmonic Antagonizer | 2.90 |
| 37 | Dynamics | Deluxe Comp | Mono, Stereo | Line 6 Original | 2.50 |
| 38 | Dynamics | Red Squeeze | Mono, Stereo | MXR® Dyna Comp | 2.50 |
| 39 | Dynamics | Kinky Comp | Mono, Stereo | Xotic® SP Compressor | 2.50 |
| 40 | Dynamics | LA Studio Comp | Mono, Stereo | Teletronix® LA-2A® | 2.50 |
| 41 | Dynamics | 3-Band Comp | Mono, Stereo | Line 6 Original | 2.50 |
| 42 | Dynamics | Noise Gate | Mono, Stereo | Line 6 Original | 2.50 |
| 43 | Dynamics | Hard Gate | Mono, Stereo | Line 6 Original | 2.50 |
| 44 | Dynamics | Autoswell | Mono, Stereo | Line 6 Original | 2.50 |
| 45 | Dynamics | Tube Comp | Legacy | Teletronix® LA-2A® | 2.50 |
| 46 | Dynamics | Red Comp | Legacy | MXR® Dyna Comp | 2.50 |
| 47 | Dynamics | Blue Comp | Legacy | BOSS® CS-1 | 2.50 |
| 48 | Dynamics | Blue Comp Treb | Legacy | BOSS® CS-1 (Treble switch on) | 2.50 |
| 49 | Dynamics | Vetta Comp | Legacy | Line 6 Original | 2.50 |
| 50 | Dynamics | Vetta Juice | Legacy | Line 6 Original | 2.50 |
| 51 | Dynamics | Boost Comp | Legacy | MXR® Micro Amp | 2.50 |
| 211 | Dynamics | Rochester Comp | Mono, Stereo | Ashly® CLX-52 and created in conjunction with Billy Sheehan | 2.90 |
| 52 | EQ | Simple EQ | Mono, Stereo | Line 6 Original | 2.50 |
| 53 | EQ | Low/High Cut | Mono, Stereo | Line 6 Original | 2.50 |
| 54 | EQ | Parametric | Mono, Stereo | Line 6 Original | 2.50 |
| 55 | EQ | 10 Band Graphic | Mono, Stereo | MXR® 10-Band Graphic EQ | 2.50 |
| 56 | EQ | Cali Q Graphic | Mono, Stereo | MESA/Boogie® Mark IV Graphic EQ | 2.50 |
| 206 | EQ | Low/High Shelf | Mono, Stereo | Line 6 Original | 2.80 |
| 207 | EQ | Tilt | Mono, Stereo | Line 6 Original | 2.80 |
| 168 | Filter | Mutant Filter | Mono, Stereo | Musitronics® Mu-Tron® III | 2.50 |
| 169 | Filter | Mystery Filter | Mono, Stereo | Korg® A3 | 2.50 |
| 170 | Filter | Autofilter | Mono, Stereo | Line 6 Original | 2.50 |
| 171 | Filter | Voice Box | Legacy | Line 6 Original | 2.50 |
| 172 | Filter | V Tron | Legacy | Musitronics® Mu-Tron® III | 2.50 |
| 173 | Filter | Q Filter | Legacy | Line 6 Original | 2.50 |
| 174 | Filter | Seeker | Legacy | Z Vex Seek Wah | 2.50 |
| 175 | Filter | Obi Wah | Legacy | Oberheim® voltage-controlled S&H filter | 2.50 |
| 176 | Filter | Tron Up | Legacy | Musitronics® Mu-Tron® III (up position) | 2.50 |
| 177 | Filter | Tron Down | Legacy | Musitronics® Mu-Tron® III (down position) | 2.50 |
| 178 | Filter | Throbber | Legacy | Electrix® Filter Factory | 2.50 |
| 179 | Filter | Slow Filter | Legacy | Line 6 Original | 2.50 |
| 180 | Filter | Spin Cycle | Legacy | Craig Anderton’s Wah/Anti-Wah | 2.50 |
| 181 | Filter | Comet Trails | Legacy | Line 6 Original | 2.50 |
| 205 | Filter | Asheville Pattrn | Mono, Stereo | Moog® Moogerfooger® MF-105M MIDI MuRF Filter | 2.80 |
| 57 | Modulation | Optical Trem | Mono, Stereo | Fender® optical tremolo circuit | 2.50 |
| 58 | Modulation | 60s Bias Trem | Mono, Stereo | Vox® AC-15 Tremolo | 2.50 |
| 59 | Modulation | Trem/Autopan | Mono, Stereo | BOSS® PN-2 | 2.50 |
| 60 | Modulation | Harmonic Trem | Mono, Stereo | Line 6 Original | 2.50 |
| 61 | Modulation | Bleat Chop Trem | Mono, Stereo | Lightfoot Labs Goatkeeper | 2.50 |
| 62 | Modulation | Script Mod Phase | Mono, Stereo | MXR® Phase 90 | 2.50 |
| 63 | Modulation | Ubiquitous Vibe | Mono, Stereo | Shin-ei Uni-Vibe® | 2.50 |
| 64 | Modulation | Deluxe Phaser | Mono, Stereo | Line 6 Original | 2.50 |
| 65 | Modulation | Gray Flanger | Mono, Stereo | MXR® 117 Flanger | 2.50 |
| 66 | Modulation | Harmonic Flngr | Mono, Stereo | A/DA Flanger | 2.50 |
| 67 | Modulation | Courtesan Flngr | Mono, Stereo | Electro-Harmonix® Deluxe EM | 2.50 |
| 68 | Modulation | Dynamix Flngr | Mono, Stereo | Line 6 Original | 2.50 |
| 69 | Modulation | Chorus | Mono, Stereo | Line 6 Original | 2.50 |
| 70 | Modulation | 70s Chorus | Mono, Stereo | BOSS® CE-1 | 2.50 |
| 71 | Modulation | PlastiChorus | Mono, Stereo | Arion SCH-Z chorus | 2.50 |
| 72 | Modulation | Trinity Chorus | Stereo | Dytronics® Tri-Stereo Chorus | 2.50 |
| 73 | Modulation | Bubble Vibrato | Mono, Stereo | BOSS® VB-2 Vibrato | 2.50 |
| 74 | Modulation | Vibe Rotary | Stereo | Fender® Vibratone | 2.50 |
| 75 | Modulation | 122 Rotary | Stereo | Leslie® 122 | 2.50 |
| 76 | Modulation | 145 Rotary | Stereo | Leslie® 145 | 2.50 |
| 77 | Modulation | Double Take | Mono, Stereo | Line 6 Original | 2.50 |
| 78 | Modulation | AM Ring Mod | Mono, Stereo | Line 6 Original | 2.50 |
| 79 | Modulation | Pitch Ring Mod | Stereo | Line 6 Original | 2.50 |
| 80 | Modulation | Pattern Trem | Legacy | Line 6 Original | 2.50 |
| 81 | Modulation | Panner | Legacy | Line 6 Original | 2.50 |
| 82 | Modulation | Bias Tremolo | Legacy | 1960 Vox® AC-15 Tremolo | 2.50 |
| 83 | Modulation | Opto Tremolo | Legacy | 1964 Fender® Deluxe Reverb® | 2.50 |
| 84 | Modulation | Script Phase | Legacy | MXR® Phase 90 (script logo version) | 2.50 |
| 85 | Modulation | Panned Phaser | Legacy | Ibanez® Flying Pan | 2.50 |
| 86 | Modulation | Barberpole Phaser | Legacy | Line 6 Original | 2.50 |
| 87 | Modulation | Dual Phaser | Legacy | Mu-Tron® Bi-Phase | 2.50 |
| 88 | Modulation | U-Vibe | Legacy | Shin-ei Uni-Vibe® | 2.50 |
| 89 | Modulation | Phaser | Legacy | MXR® Phase 90 | 2.50 |
| 90 | Modulation | Pitch Vibrato | Legacy | BOSS® VB-2 | 2.50 |
| 91 | Modulation | Dimension | Legacy | Roland® Dimension D | 2.50 |
| 92 | Modulation | Analog Chorus | Legacy | BOSS® CE-1 | 2.50 |
| 93 | Modulation | Tri Chorus | Legacy | Dytronics® Tri-Stereo Chorus | 2.50 |
| 94 | Modulation | Analog Flanger | Legacy | MXR® Flanger | 2.50 |
| 95 | Modulation | Jet Flanger | Legacy | A/DA Flanger | 2.50 |
| 96 | Modulation | AC Flanger | Legacy | MXR® Flanger | 2.50 |
| 97 | Modulation | 80A Flanger | Legacy | A/DA Flanger | 2.50 |
| 98 | Modulation | Freq Shift | Legacy | Line 6 Original | 2.50 |
| 99 | Modulation | Ring Modulator | Legacy | Line 6 Original | 2.50 |
| 100 | Modulation | Rotary Drum | Legacy | Fender® Vibratone | 2.50 |
| 101 | Modulation | Rotary Speaker | Legacy | Leslie® 145 | 2.50 |
| 212 | Modulation | Pebble Phaser | Mono, Stereo | Electro-Harmonix® Small Stone phaser | 2.90 |
| 154 | Pitch/Synth | Pitch Wham | Mono, Stereo | Digitech® Whammy® | 2.50 |
| 155 | Pitch/Synth | Twin Harmony | Mono, Stereo | Eventide® H3000 | 2.50 |
| 156 | Pitch/Synth | Simple Pitch | Mono, Stereo | Line 6 Original | 2.50 |
| 157 | Pitch/Synth | Dual Pitch | Mono, Stereo | Line 6 Original | 2.50 |
| 158 | Pitch/Synth | 3 OSC Synth | Stereo | Line 6 Original | 2.50 |
| 159 | Pitch/Synth | 3 Note Generator | Mono, Stereo | Line 6 Original | 2.50 |
| 160 | Pitch/Synth | 4 OSC Generator | Mono, Stereo | Line 6 Original | 2.50 |
| 161 | Pitch/Synth | Bass Octaver | Legacy | EBS® OctaBass | 2.50 |
| 162 | Pitch/Synth | Smart Harmony | Legacy | Eventide® H3000 | 2.50 |
| 163 | Pitch/Synth | Octi Synth | Legacy | Line 6 Original | 2.50 |
| 164 | Pitch/Synth | Synth O Matic | Legacy | Line 6 Original | 2.50 |
| 165 | Pitch/Synth | Attack Synth | Legacy | Korg® X911 Guitar Synth | 2.50 |
| 166 | Pitch/Synth | Synth String | Legacy | Roland® GR700 Guitar Synth | 2.50 |
| 167 | Pitch/Synth | Growler | Legacy | Line 6 Origina | 2.50 |
| 137 | Reverb | Glitz | Mono, Stereo | Line 6 Original | 2.50 |
| 138 | Reverb | Ganymede | Mono, Stereo | Line 6 Original | 2.50 |
| 139 | Reverb | Searchlights | Mono, Stereo | Line 6 Original | 2.50 |
| 140 | Reverb | Plateaux | Mono, Stereo | Line 6 Original | 2.50 |
| 141 | Reverb | Double Tank | Mono, Stereo | Line 6 Original | 2.50 |
| 142 | Reverb | Plate | Legacy | Line 6 Original | 2.50 |
| 143 | Reverb | Room | Legacy | Line 6 Original | 2.50 |
| 144 | Reverb | Chamber | Legacy | Line 6 Original | 2.50 |
| 145 | Reverb | Hall | Legacy | Line 6 Original | 2.50 |
| 146 | Reverb | Echo | Legacy | Line 6 Original | 2.50 |
| 147 | Reverb | Tile | Legacy | Line 6 Original | 2.50 |
| 148 | Reverb | Cave | Legacy | Line 6 Original | 2.50 |
| 149 | Reverb | Ducking | Legacy | Line 6 Original | 2.50 |
| 150 | Reverb | Octo | Legacy | Line 6 Original | 2.50 |
| 151 | Reverb | 63 Spring | Legacy | Line 6 Original | 2.50 |
| 152 | Reverb | Spring | Legacy | Line 6 Original | 2.50 |
| 153 | Reverb | Particle Verb | Legacy | Line 6 Origina | 2.50 |
| 192 | Volume/Pan | Volume Pedal | Mono, Stereo | Line 6 Original | 2.50 |
| 193 | Volume/Pan | Gain | Mono, Stereo | Line 6 Original | 2.50 |
| 194 | Volume/Pan | Pan | Stereo | Line 6 Original | 2.50 |
| 195 | Volume/Pan | Stereo Width | Stereo | Line 6 Original | 2.50 |
| 182 | Wah | UK Wah 846 | Mono, Stereo | Vox® V846 | 2.50 |
| 183 | Wah | Teardrop 310 | Mono, Stereo | Dunlop® Crybaby® Fasel model 310 | 2.50 |
| 184 | Wah | Fassel | Mono, Stereo | Dunlop® Cry Baby® Super | 2.50 |
| 185 | Wah | Weeper | Mono, Stereo | Arbiter® Cry Baby® | 2.50 |
| 186 | Wah | Chrome | Mono, Stereo | Vox® V847 | 2.50 |
| 187 | Wah | Chrome Custom | Mono, Stereo | Modded Vox® V847 | 2.50 |
| 188 | Wah | Throaty | Mono, Stereo | RMC® Real McCoy 1 | 2.50 |
| 189 | Wah | Vetta Wah | Mono, Stereo | Line 6 Original | 2.50 |
| 190 | Wah | Colorful | Mono, Stereo | Colorsound® Wah-fuzz | 2.50 |
| 191 | Wah | Conductor | Mono, Stereo | Maestro® Boomerang | 2.50 |
Recent Comments